Unusual Volume Scan
Assets at significantly abnormal volume levels
Finds assets where today's volume is significantly above their historical norm. Includes directional context, accumulation state, and streak information.
Parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
asset_class | string | all | stock, crypto, etf, or all |
sector | string | none | Filter by sector (case-insensitive). Returns a dedicated top-50 for that sector. Values: Technology, Healthcare, Financial Services, Consumer Cyclical, Industrials, Consumer Defensive, Energy, Utilities, Real Estate, Communication Services, Basic Materials, Crypto, ETF |
market_cap_tier | string | none | Filter by market cap tier: nano, micro, small, mid, large, mega, ultra_mega |
min_ratio_band | string | above_average | above_average, high, or extremely_high |
sort_by | string | volume_percentile | volume_percentile |
limit | integer | 20 | Max results. Max: 100 |
timeframe | string | daily | daily or weekly |
date | string | latest | Historical snapshot. Plus+ |
Response Fields
Free Tier Free
ticker, asset_class, volume_ratio_band, condition_rarity, sector
Plus Plus
All free fields plus:
| Field | Type | Description |
|---|---|---|
volume_percentile | float | Rank in 1-year history. 0–100 |
price_direction_on_volume | string | up, down, or flat |
consecutive_elevated_days | integer | Days above normal volume |
rsi_zone | string | Current RSI zone |
trend_context | string | Broader trend direction |
nearest_level_distance | string | Proximity to nearest S/R level |
nearest_level_type | string | support or resistance |
earnings_proximity | string | Stocks only. Volume near earnings is expected; distant spikes are more notable |
last_earnings_surprise | string | Stocks only. big_beat, beat, met, missed, or big_miss |
volume_stability | string | Band stability: fresh, holding, established, or volatile |
volume_flips_recent | integer | Number of recent volume band flips |
Pro Only Pro
All Plus fields plus:
| Field | Type | Description |
|---|---|---|
accumulation_state | string | Accumulation/distribution state — institutional flow signal |
historical_avg_elevated_streak | float | Asset's average elevated streak — historical context |
sector_elevated_volume_count | integer | Peers with unusual volume |
sector_total_count | integer | Total sector peers |
Example
GET /v1/scan/unusual-volume?asset_class=stock&min_ratio_band=high&limit=1
{
"matches": [{
"ticker": "GME",
"asset_class": "stock",
"volume_ratio_band": "extremely_high",
"volume_percentile": 99.2,
"price_direction_on_volume": "up",
"accumulation_state": "strong_accumulation",
"consecutive_elevated_days": 3,
"historical_avg_elevated_streak": 1.8,
"condition_rarity": "extremely_rare",
"condition_percentile": 1.4,
"rsi_zone": "neutral_high",
"trend_context": "uptrend",
"nearest_level_distance": "at_level",
"nearest_level_type": "resistance",
"sector": "Retail",
"sector_elevated_volume_count": 2,
"sector_total_count": 24,
"earnings_proximity": "not_soon",
"last_earnings_surprise": "beat",
"volume_stability": "fresh",
"volume_flips_recent": 4
}],
"total_scanned": 648,
"match_count": 9,
"data_status": "eod"
}