Overbought Scan
Assets in overbought conditions with per-asset historical context
Finds assets where RSI is in overbought or deep_overbought territory. Each result includes historical behavioral context for that specific asset — how long overbought streaks typically last, how rare the current conditions are, and whether the broader sector agrees.
Strategy
Momentum / mean reversion. Pre-computed, cached, completes in 1 API call.
Parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
asset_class | string | all | stock, crypto, etf, or all |
sector | string | none | Filter by sector (case-insensitive). Returns a dedicated top-50 for that sector. Values: Technology, Healthcare, Financial Services, Consumer Cyclical, Industrials, Consumer Defensive, Energy, Utilities, Real Estate, Communication Services, Basic Materials, Crypto, ETF |
market_cap_tier | string | none | Filter by market cap tier: nano, micro, small, mid, large, mega, ultra_mega |
min_severity | string | overbought | overbought or deep_overbought |
sort_by | string | severity | severity, days_overbought, or condition_percentile |
limit | integer | 20 | Max results. Max: 100 |
timeframe | string | daily | daily or weekly |
date | string | latest | Historical snapshot. Plus+ |
Response Fields
Free Tier Free
Compact subset — enough to discover and rank conditions:
| Field | Type | Description |
|---|---|---|
ticker | string | Asset symbol |
asset_class | string | stock, crypto, or etf |
rsi_zone | string | overbought or deep_overbought |
condition_rarity | string | How rare the current conditions are: extremely_rare, very_rare, rare, uncommon, occasional, or common |
sector | string | Sector or category |
market_cap_tier | string | Market cap tier: nano to ultra_mega |
valuation_zone | string | Stocks only. Fundamental valuation band |
Plus Plus
All free fields plus:
| Field | Type | Description |
|---|---|---|
stochastic_zone | string | Confirms or diverges from RSI |
days_in_overbought | integer | Consecutive days in overbought |
overbought_streaks_count | integer | Total overbought streaks in history |
volume_context | string | spike, above_average, normal, or below_average |
volume_ratio_band | string | Today's volume vs. 50-day average |
trend_context | string | Broader trend direction |
nearest_resistance_distance | string | Proximity to nearest resistance level |
sector_rsi_zone | string | Sector's aggregate RSI zone |
earnings_proximity | string | Stocks only. Next earnings timing |
growth_zone | string | Stocks only. YoY revenue/EPS growth trend |
analyst_consensus | string | Stocks only. Aggregate analyst recommendation |
rsi_zone_stability | string | Band stability: fresh, holding, established, or volatile |
rsi_zone_flips_recent | integer | Number of recent RSI zone flips |
Pro Only Pro
All Plus fields plus:
| Field | Type | Description |
|---|---|---|
distribution_state | string | Accumulation/distribution state — institutional flow signal |
historical_median_overbought_days | float | Median overbought streak for this asset |
historical_max_overbought_days | integer | Longest overbought streak for this asset |
sector_agreement | boolean | Is asset's condition consistent with sector? |
sector_overbought_count | integer | Sector peers currently overbought |
sector_total_count | integer | Total sector peers |
Envelope
| Field | Type | Description |
|---|---|---|
matches | array | Array of match objects |
total_scanned | integer | Total assets scanned |
match_count | integer | Total matches (before limit) |
data_status | string | "eod" |
Example
GET /v1/scan/overbought?asset_class=stock&limit=1
{
"matches": [{
"ticker": "MSTR",
"asset_class": "stock",
"rsi_zone": "deep_overbought",
"stochastic_zone": "deep_overbought",
"days_in_overbought": 12,
"historical_median_overbought_days": 5,
"historical_max_overbought_days": 19,
"condition_rarity": "very_rare",
"condition_percentile": 3.4,
"volume_context": "above_average",
"volume_ratio_band": "high",
"trend_context": "strong_uptrend",
"nearest_resistance_distance": "at_level",
"distribution_state": "distribution",
"sector": "Software - Application",
"sector_rsi_zone": "neutral_high",
"sector_agreement": false,
"sector_overbought_count": 2,
"sector_total_count": 24,
"market_cap_tier": "large",
"valuation_zone": "deeply_overvalued",
"earnings_proximity": "next_month",
"growth_zone": "high_growth",
"analyst_consensus": "buy",
"rsi_zone_stability": "holding",
"rsi_zone_flips_recent": 1
}],
"total_scanned": 648,
"match_count": 5,
"data_status": "eod"
}