Insider Activity Scan
Stocks with significant insider buying or selling based on SEC Form 4 filings
Surfaces stocks where corporate insiders (executives, directors, large shareholders) are actively buying or selling. Uses both transaction count and share volume to categorize activity strength. Stocks only — crypto and ETFs do not have insider filings.
Coverage: SEC Form 4 filings aggregated by quarter. Updated daily.
Parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
direction | string | all | all, buying, or selling |
sector | string | none | Filter by sector (case-insensitive). Returns a dedicated top-50 for that sector. Stocks-only sectors: Technology, Healthcare, Financial Services, Consumer Cyclical, Industrials, Consumer Defensive, Energy, Utilities, Real Estate, Communication Services, Basic Materials |
market_cap_tier | string | none | Filter by market cap tier: nano, micro, small, mid, large, mega, ultra_mega |
sort_by | string | zone_severity | zone_severity, shares_volume, or net_ratio |
limit | integer | 20 | Max results. Max: 100 |
timeframe | string | daily | daily or weekly |
date | string | latest | Historical snapshot. Plus+ |
Activity Zones
| Zone | Description |
|---|---|
heavy_buying | Strong insider buying — high transaction count and share volume skewed toward acquisitions |
moderate_buying | More buying than selling, but not overwhelming |
neutral | Roughly balanced insider buying and selling |
moderate_selling | More selling than buying |
heavy_selling | Strong insider selling — high transaction count and share volume skewed toward dispositions |
Response Fields
Free Tier Free
ticker, sector, insider_activity_zone, net_direction
Plus Plus
All free fields plus:
| Field | Type | Description |
|---|---|---|
quarter | integer | Quarter of the activity (1–4) |
buy_count | integer | Number of acquisition transactions |
sell_count | integer | Number of disposition transactions |
shares_bought | integer | Total shares acquired |
shares_sold | integer | Total shares disposed |
rsi_zone | string | Current RSI zone |
trend_context | string | Broader trend direction |
volume_ratio_band | string | Current volume vs historical average |
valuation_zone | string | Current valuation classification |
earnings_proximity | string | How close the next earnings date is |
insider_stability | string | Band stability: fresh, holding, established, or volatile |
insider_flips_recent | integer | Number of recent insider activity zone flips |
Example
GET /v1/scan/insider-activity?direction=selling&sort_by=zone_severity&limit=1
{
"matches": [{
"ticker": "NVDA",
"sector": "Semiconductors",
"insider_activity_zone": "heavy_selling",
"net_direction": "selling",
"quarter": "Q1 2026",
"buy_count": 2,
"sell_count": 18,
"shares_bought": 5200,
"shares_sold": 1420000,
"rsi_zone": "neutral_high",
"trend_context": "uptrend",
"volume_ratio_band": "normal",
"valuation_zone": "overvalued",
"earnings_proximity": "not_soon",
"insider_stability": "holding",
"insider_flips_recent": 1
}],
"total_scanned": 648,
"match_count": 12,
"data_status": "eod"
}