Breakouts Scan
Assets testing or breaking key levels with notable volume
Finds assets at key support/resistance levels with volume confirmation. Includes level history (touch count, hold/break ratio) and squeeze context.
Strategy
Momentum / breakout. Pre-computed, cached, completes in 1 API call.
Parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
asset_class | string | all | stock, crypto, etf, or all |
sector | string | none | Filter by sector (case-insensitive). Returns a dedicated top-50 for that sector. Values: Technology, Healthcare, Financial Services, Consumer Cyclical, Industrials, Consumer Defensive, Energy, Utilities, Real Estate, Communication Services, Basic Materials, Crypto, ETF |
market_cap_tier | string | none | Filter by market cap tier: nano, micro, small, mid, large, mega, ultra_mega |
direction | string | all | bullish (resistance), bearish (support), or all |
sort_by | string | volume_ratio | volume_ratio, level_strength, or condition_percentile |
limit | integer | 20 | Max results. Max: 100 |
timeframe | string | daily | daily or weekly |
date | string | latest | Historical snapshot. Plus+ |
Response Fields
Free Tier Free
| Field | Type | Description |
|---|---|---|
ticker | string | Asset symbol |
asset_class | string | stock, crypto, or etf |
breakout_type | string | resistance_break, support_break, resistance_test, or support_test |
condition_rarity | string | How rare this breakout setup is: extremely_rare, very_rare, rare, uncommon, occasional, or common |
sector | string | Sector or category |
Plus Plus
All free fields plus:
| Field | Type | Description |
|---|---|---|
level_price | float | Proprietary computed level price |
level_type | string | horizontal, trendline, or ma_derived |
level_touch_count | integer | Historical tests of this level |
held_count | integer | Times level held |
broke_count | integer | Times level broke |
volume_ratio_band | string | Today's volume vs. average |
rsi_zone | string | Current RSI zone |
trend_context | string | Broader trend direction |
earnings_proximity | string | Stocks only. Breakouts near earnings are higher risk |
growth_zone | string | Stocks only. Growth context for momentum validation |
Pro Only Pro
All Plus fields plus:
| Field | Type | Description |
|---|---|---|
squeeze_context | string | active_squeeze, squeeze_released, or no_squeeze — actionable for options |
volume_vs_prior_breakouts | string | stronger, similar, or weaker vs. prior attempts |
sector_breakout_count | integer | Peers also breaking out |
sector_total_count | integer | Total sector peers |
Example
GET /v1/scan/breakouts?direction=bullish&limit=1
{
"matches": [{
"ticker": "NVDA",
"asset_class": "stock",
"breakout_type": "resistance_break",
"level_price": 142.50,
"level_type": "horizontal",
"level_touch_count": 5,
"held_count": 4,
"broke_count": 1,
"volume_vs_prior_breakouts": "stronger",
"volume_ratio_band": "high",
"rsi_zone": "neutral_high",
"trend_context": "uptrend",
"squeeze_context": "squeeze_released",
"condition_rarity": "rare",
"condition_percentile": 5.3,
"sector": "Semiconductors",
"sector_breakout_count": 3,
"sector_total_count": 18,
"earnings_proximity": "not_soon",
"growth_zone": "high_growth"
}],
"total_scanned": 648,
"match_count": 12,
"data_status": "eod"
}